Description
| Processor | 9th Generation Intel Core i7-9700 (8-Core, 12MB Cache, up to 4.7GHz w/ Turbo Boost) |
| OS | Windows 10 Home 64bit |
| Display | 17.3inch FHD (1920 x 1080) 144Hz IPS Eyesafe Display Tech, w/ Tobii Eye Tracker, No G-Sync |
| Video | NVIDIA GeForce GTX 1660Ti 6GB GDDR6 |
| Memory | 16GB 2666MHz DDR4 Memory |
| Hard Drive | 1TB (+8GB SSHD) Hybrid Drive |
| Optical Drive | No optical drive |
| Connectivity | Killer Wi-Fi 6 AX1650 (2×2) and Bluetooth 5.0 |
| Sound | Alienware Sound Center via Alienware Command Center 2.0 Speaker configuration 7.1 Digital Audio out using HDMI out connection |
| Webcam | Alienware HD (1280×720 resolution) camera with dual-array integrated microphones |
| Upgrade | — |
| Input | Alienware TactX keyboard with per-key RGB LED AlienFX lighting, N-Key rollover, and anti-ghosting technology 2.2mm key travel, programmable macro keys AlienFX backlit, All-points addressable (APA) trackpad |
| Battery | 6-Cell Lithium Ion (90 Wh) Battery |
| Power | 180W Power Adapter and 180W Power Adapter |
| Chassis | Dell Alienware Area 51M Laptop, Lunar Light |
| Ports & Slots | (2x) SuperSpeed USB 3.1 Type-A Ports, HDMI 2.0 Output with HDCP 2.2 Output Port (Supports direct drive VR interfaces), Mini-Display 1.4 Output Port (supports NVIDIA G-SYNC), (1x) RJ45 Killer E3000 2.5Gbps Ethernet Port, 10/100/1000/2500 Base-T, IPv6, Alienware Graphics Amplifier Port, Thunderbolt™ 3 Port (supports USB 3.1 and DisplayPort 1.2), SuperSpeed USB 3.1 Type-A Port with Powershare Technology, Global Headset Jack, Headphone/MIC Retaskable Jack |
| Dimensions | Height: Front 1.09″ (27.65mm) – Rear 1.23″ (31.2mm), Peak 1.7″, Width: 410 mm (16.1″), Depth: 402.6 mm (15.85″) |
| Weight | Maximum Weight: 8.54 lbs. (3.87 Kg) |

2023 Used 15ton GR180 Motor Grader with 140KW Cummins Engine Farm Use Motor Grader Core Pump Gearbox PLC Stock Cheap Sale
LG C9PUA 65" Class HDR 4K UHD Smart OLED TV
ASUS Zenbook Pro Duo OLED UX582ZW Ultra HD 4K Touchscreen Laptop 


