Description
Product Specification
| Model | Kugoo W01 Dirt Bike | ||
|---|---|---|---|
| Battery | 48V / 16Ah | ||
| Motor Power | 1500W (nominal) 3000W (peak) | ||
| Max. climb capability | 30 degrees | ||
| Range | 31 Miles 50km) | ||
| Max speed | 31 mph (50km/h) | ||
| Charging Time | 7-9 Hours | ||
| Brakes | Front and back hydraulic brakes | ||
| Foldable | No | ||
| Dirt Bike Weight | 45 kg | ||
| Shock Absorbers | Front and back shock absorbers | ||
| Max Load | 120Kg |

Thunder Blank Canvas Electric Bike
Kugoo G-Booster Electric Scooter 1600W 2024
NAVEE S65 E-Scooter 2024
E Ride Pro SS 2.0 - Long Range Electric Dirt EBike
MSI GAMING Radeon RX 480 GDDR5 4GB CrossFire VR Ready FinFET DirectX 12 Graphics Card (RX 480 ARMOR 4G OC)
NAMI Blast MAX 40AH Electric Scooter 2024
MSI GTX 1060 AERO ITX 6G OC Graphic Cards GTX 1060 AERO ITX 6G OC
Lowrance HDS 12 Pro
Santa Cruz 5010 4 C XT-Kit (2021) 




There are no reviews yet.