Description
Product Specification
| Model | Kugoo W01 Dirt Bike | ||
|---|---|---|---|
| Battery | 48V / 16Ah | ||
| Motor Power | 1500W (nominal) 3000W (peak) | ||
| Max. climb capability | 30 degrees | ||
| Range | 31 Miles 50km) | ||
| Max speed | 31 mph (50km/h) | ||
| Charging Time | 7-9 Hours | ||
| Brakes | Front and back hydraulic brakes | ||
| Foldable | No | ||
| Dirt Bike Weight | 45 kg | ||
| Shock Absorbers | Front and back shock absorbers | ||
| Max Load | 120Kg |

YoloLiv YoloBox Pro, All-in-one Portable Multi-Cam Live Streaming Studio Encoder Recorder Switcher
Inmode Optimas with Lumecca 515 & 580 Handpieces
Brother PR1050x Embroidery Machine
Xiaomi M365 Mi Electric Motorcycle Scooter Self Balancing Electric Scooter
Yugen RX12 Off Road Electric Scooter
CT20 EBIKE
Thunder Blank Canvas Electric Bike
ADO Oasis 260T 26" Cargo Electric Bike 500W Motor 48V 13.5Ah+9Ah Dual Battery 









There are no reviews yet.