Description
| BODY | Dimensions | 157.5 x 74.8 x 8.2 mm (6.20 x 2.94 x 0.32 in) |
| Weight | 185 g (6.53 oz) | |
| Build | Front/back glass, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Optic AMOLED capacitive touchscreen, 16M colors |
| Size | 6.41 inches, 100.9 cm2 (~85.6% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 6 | |
| – DCI-P3 – Oxygen OS |
| PLATFORM | OS | Android 9.0 (Pie) |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
| CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 |
| MEMORY | Card slot | No |
| Internal | 128 GB, 6 GB RAM |
| MAIN CAMERA | Dual | 16 MP, f/1.7, 25mm (wide), 1/2.6″, 1.22µm, OIS, PDAF 20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8″, 1.0µm, PDAF |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 25mm (wide), 1/3.1″, 1.0µm |
| Features | Auto-HDR, gyro-EIS | |
| Video | 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| – Active noise cancellation with dedicated mic – Dirac HD sound |
| BATTERY | Non-removable Li-Po 3700 mAh
Package Contents: – Oneplus 6T Phone |

ASUS ROG Maximus X Hero LGA1151 (Intel 8th Gen) DDR4 DP HDMI M.2 Z370 ATX Gaming Motherboard with onboard 802.11ac WiFi, Gigabit LAN and USB 3.1
Apple iPhone XS Max 256GB 4G Factory Unlocked 6.5" Unlocked 4G LTE CDMA GSM 



There are no reviews yet.