Description
ENGINE
| Engine Type | 4- Stroke, 1-Cylinder, Air Cooled |
| Valve System | SOHC, 2-Valve |
| Displacement | 124 cm³ |
| Bore x Stroke | 52.5 X 57.4 mm |
| Max Engine Output | 6.2 kW @ 6500 rpm |
| Torque | 10.2 Nm @ 5000 rpm |
| Fuel System | Fuel Injection |
| Starter System | Kick and Electric |
| Transmission Type | CVT |
DIMENSIONS & WEIGHT
| Overall Length | 1835 mm |
| Overall Width | 680 mm (Std) | 690 mm (SE/RC) |
| Overall Height | 1155 mm |
| Wheel Base | 1260 mm |
| Ground Clearance | 160 mm |
| Seat Length | 856 mm |
| Kerb Mass | 106 kg (Std) | 105 kg (SE/RC) |
| Wheels | Alloy/Cast |
| Fuel Tank Capacity | 5.3 L |
BRAKES
| Front | Drum/Disc |
| Rear | Drum |
TYRES SIZE
| Front | 90/90 – 12 54J |
| Rear | 90/100 – 10 53J |
SUSPENSION
| Front | Telescopic |
| Rear | Swing Arm |
ELECTRICAL
| Battery | Maintenance Free 12V, 4Ah |
| Headlight | LED |
| Tail Light | LED |

Apple iPhone SE 2020 256GB Red
Pixie Electric Bike
Hunter Extreme Electric Bike
Harman Kardon Soundsticks III 2.1 Channel Multimedia Speaker System with Subwoofer
Apple iPhone SE 2020 256GB White 













There are no reviews yet.